Internet knots are the nodes of the Internets, them serve as exchange points for the data traffic of the Internets. Used as shortening designation "IX" for English Internet Exchange, more correctly is often however the use of the abbreviation "IXP" for Internet Exchange Point.Die abbreviation GIX is a European name for large Internet knots and stands for global Internet Exchange. The GIX is the European counterpart to the American NAPs (network ACCESS POINT).
Internet knots serve as interfaces between computer networks (LANs, MANs and WANs). The overall system of the networks (autonomous systems) forms Internet.Die systematics, after which the networks are hooked up to an overall system, by for Internet minutes. Internet knots is regulated in the transferred sense with so-called Backbones (English backbone) connected, together forms it the basis net (skeleton) of the Internets.
World-wide approx. 108 Internet knots exist, from which 60 in Europe and 26 is in North America. The group euro IX is German a union of operators of European Internet-knot-largest and fourth largest more European CIX (commercial Internet knots) is the DE-CIX in Frankfurt/Main.
Many large Internet knots consist of several buildings, which are connected with redundant high-speed lines among themselves. The rising space requirement of IXPs is less due to rising ranges than by the rising number the host, which are accommodated directly in a IXP. Smaller Internet knots serve primarily than Uplink for regional Carrier.Der data exchange between the participants (Provider or network carriers) by a so-called Peering Agreement are regulated.
Internet knots are used by ISPs usually in order to save costs and to reduce the dependence on the Upstreamprovidern (larger network carriers). The moreover one Internet knots increase the efficiency and the reliability of data exchange. The cost of the enterprise are usually borne together by the participating ISPs. Usually the operator of the Internet knot fees raises haven, the costs of a haven on everyone attached depends on its channel transfer rate (momentarily 10 Mbps to 10 Gbps).
| Abbreviation | Place | Web left HP | Traffic statistics |
|---|---|---|---|
| AMS-IX | Amsterdam (the Netherlands) | HP | Statistics |
| LINX | London (England) | HP | Statistics |
| JPNAP | Tokyo & Osaka (Japan) | HP | Statistics |
| EQUINIX | Washington (D.C.) (the USA) | HP | Statistics |
| ESPANIX | Madrid (Spain) | HP | Statistics |
| JPIX | Tokyo (Japan) | HP | Statistics |
| DE-CIX | Frankfurt/Main (Germany) | HP | Statistics |
| Netnod IX | among other things Stockholm (Sweden) | HP | Statistics |
| HKIX | Hong Kong (China) | HP | Statistics |
| BIX | Budapest (Hungary) | HP | Statistics |
| NYIIX | New York (the USA) | HP | Statistics |
| PARIX | Paris (France) | HP | Statistics |
| FICIX | Helsinki (Finland) | HP | Statistics |
| VIX | Vienna (Austria) | HP | Statistics |
| NIX | Oslo (Norway) | HP | Statistics |
| NIX | Prague (Czech republic) | HP | Statistics |
| MIX | Milan (Italy) | HP | Statistics |
| BNIX | Brussels (Belgium) | HP | Statistics |
| MSK-IX | Moscow (Russia) | HP | Statistics |
| TWIX | Taipei (Taiwan) | HP | Statistics |
| TIX | Zurich (Switzerland) | HP | Statistics |
| SIX | Seattle (the USA) | HP | Statistics |
| AIX | Athens (Greece) | HP | Statistics |
| DIX | Copenhagen (Denmark) | HP | |
| STiX | Singapore | HP |
| Abbreviation | Place | Web left HP | Traffic statistics |
|---|---|---|---|
| ECIX | Duesseldorf | HP | Statistics |
| N-IX | Nuremberg | HP | Statistics |
| BCIX | Berlin | HP | |
| ECIX | Berlin | HP | |
| INXS MUC | Munich | HP | Statistics |
| INXS HGB | Hamburg | HP | Statistics |
| HHCIX | Hamburg | HP | |
| WORK-IX | Hamburg | HP | |
| FIXED | Frankfurt/Main | HP | |
| FraNAP | Frankfurt/Main | HP | |
| MAE | Frankfurt/Main | HP | |
| Ruhr CIX | Meal | HP | |
| ECIX | Leipzig | HP | |
| S-IX | Stuttgart | HP |
We found here 4 articles.
I» IBM Cabling system» Inter Frame Spacing » Internet knot » Internetworking |
We found here 4 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback