When supercomputers and/or supercomputers become high-performance computers designation, which operate at the time of their introduction in the highest realizable capacity range. A typical characteristic of a supercomputer is its large number of processors, which access a very large main storage.
For quite some time are established increases so-called cluster, with which a large number from (usually inexpensive) single computers to a large computer are interlaced.
Closely connected with the term supercomputer is the company Cray. It is designated after its founder Seymour Cray and manufactured the first supercomputers into the 1970er years. The first officially installed supercomputer Cray-1 created 1976 130 MegaFLOPS.Zum comparison, a normal PC can nowadays several giga floating-point operations per second implement.
The fastest supercomputers are specified half-yearly in the Top-500 list. As basis of evaluation that serves Linpack bench mark.
The manufacturing costs of a supercomputer from the TOP10 move at present in a very high two digit often already three-figure euro-amount of millions. Thereby no borders are set upward. For the new supercomputer within the range around 10 PFLOPS, in planning, nearly 700 million euro are estimated at present. With these enormous investment sums inevitably the question arises for which these very expensive devices is needed and whether the investment pays into the development of such an equipment, except for pure prestige reasons.
The today's supercomputers are used predominantly for simulation purposes. An per close-to-reality simulation of complex connections, the more arithmetic performance usually one needs. In addition the advantage of the supercomputers is that they can consider more interdependences by their extremely fast and large arithmetic performance ever. This permits thus an including to ever more far-reaching often also inconspicuous secondary or Randbedingungnen for actual simulation and ensures thereby a ever more meaningful total result.
The present main operational areas of the supercomputers cover thereby the ranges:
Up to the military, which mainly military planning games it operates the ranges mark themselves by the fact that it concerns very complex systems and/or subsystems, which in extensive measure are linked with one another. So changes in the subsystem have usually more or less strong effects on neighbouring or attached systems. By the use of supercomputers it will consider ever more easily possible many of such consequences or will even prognosticate, whereby already far in the apron any counter measures could be met. This applies e.g. with Simulationen to the climatic change, the forecasts of earthquakes or volcanic eruptions as well as in the medicine with the simulation of new active substances on Organismus.Die enormous Investitionsummen into the constant increase of the FLOPS and thus the development from ever faster supercomputers particularly with the use advantages and the possible "knowledge projection/lead "to mankind is justified, less from the aspects of the general technical progress.
| Name | Location | TeraFLOPS | Configuration | Purpose |
| BlueGene/L | Livermore (the USA) | 280,6 | 131,072 PowerPC440-Prozessoren 700 MHz | Physical Simulationen |
| BlueGene W | (The USA) | 91,29 | 40.960 | |
| ASCI PUR-polarizes | Livermore (the USA) | 63,39 | 10,240 Power5 CCUs | Physical Simulationen (e.g. Atomwaffensimulationen) |
| Columbia | NASA Ames Research center (silicone Valley, California, the USA) | 51,87 | 10,160 Intel Itanium 2 processors (Madison core) | Climatic modelling, astrophysical Simulationen |
| JUBL BlueGene/L) | Research center | 36,49 | 16,384 PowerPC440-Prozessoren 700 MHz, 4096 GB RAM | Material sciences, theoretical chemistry, elementary particle physics, environment, astrophysics |
| Earth simulator | Yokohama (Japan) | 35,86 | 5120 500MHz NEC CCU, 10TiB RAM | Climatic modelling |
| MareNostrum | Barcelona (Spain) | 27,91 | 4812 PowerPC970 2,2 GHz | Climatic and gene research, pharmacy |
| ASCI Q | Los Alamos (the USA) | 13,88 | 8192 alpha CCUs, 12TiB RAM | Simulation |
| System X or old: Terascale cluster | Virginia (the USA) | 12,25 | 1100 dual 2,3 GHz Apple Xserve G5 (IBM PPC970FX CCU), 4.4 TiB RAM | Quantenchemie, Simulationen, nano-electronics and further |
| MCR Linux cluster | Livermore (the USA) | 7,63 | 2304 Intel 2,4 GHz Xeon CCUs, 4,6TiB RAM | Simulation of nuclear weapons |
| ASCI White | Livermore (the USA) | 7,3 | 8192 375MHz IBM RS/6000 FR Power3, 6TiB RAM | Simulation of nuclear weapons |
| Name | Location | TeraFLOPS | Configuration | Purpose |
| JUBL BlueGene/L) | Research center | 36,49 | 16,384 PowerPC440-Prozessoren 700 MHz, 4096 GB RAM | Material sciences, theoretical chemistry, elementary particle physics, environment, astrophysics |
| NEC SX8/576M72 | HLRS | 8,92 (only vector part) | 576 CCUs 2 GHz SX-8, 9216 GB RAM | Engineer-scientific applications, physics, chemistry, life sciences, use by industry |
| JUMP (IBM of pSeries 690-Knoten) | Research center | 5,57 | 1312 CCUs 1.7 GHz Power4+, 5000 GB RAM | Material sciences, theoretical chemistry, elementary particle physics, environment, astrophysics |
| IBM of eSeries p5 575-Knoten | Max-Planck company MPI/IPP Garching | 4,56 | 688 CCUs 1.7 GHz Power5, 2816 GB RAM | Physical Simulationen, e.g. the Millennium simulation |
| IBM of eSeries p5 575-Knoten | German weather service | 2,75 | 416 CCUs 1.9 GHz Power5 | |
| Hitachi SR8000-F1/112 | Leibniz computing centre in Munich | 1,65 | 168 CCUs, 1376 GB RAM | vektorisierbare programs |
| NEC SX-6 | German climatic computing centre | 1,5 | 192 vector CCUs, 1,5 TB RAM | Climatic modelling |
| Beowulf cluster CLIC | Chemnitz | 0,2216 | To 528 Pentium III processors (800 MHz), 264 give SDRAM | essentially research in the area of physics to the Do-Chemnitz |
| Kepler cluster | 0,096 | 196 Pentium III processors with 650 MHz, 100 GB RAM | Astrophysics and fluid mechanics, development of stable numeric procedures |
(in the broader sense)
We found here 18 articles.
We found here 5 related websites.
Index | Privacy | Terms Of Use | Sitemap | Feedback